Advertisement

FOOTBALL
BASKETBALL
Latest Activity
version: 07/28/2024 (latest)
Notre Dame transfer ranking
top transfer portal athletes
Share:
2024
# | CHG | ATHLETE | POS | ORIGIN COLLEGE | STATUS |
---|---|---|---|---|---|
 |  |  |  |  |  |
1 | RileyLeonard | QB | ![]() Duke | ![]() TRANSFERRED TO | |
4 | RicoFlores Jr. | WR | ![]() Notre Dame | ![]() TRANSFERRED TO | |
11 | JoeyTanona | OL | ![]() Notre Dame | ![]() TRANSFERRED TO | |
62 | KrisMitchell | WR | ![]() FIU | ![]() TRANSFERRED TO | |
31 | ChrisTyree | WR | ![]() Notre Dame | ![]() TRANSFERRED TO | |
39 | NaNaOsafo-Mensah | DE | ![]() Notre Dame | ![]() TRANSFERRED TO | |
32 | RJOben | DE | ![]() Duke | ![]() TRANSFERRED TO | |
12 | HoldenStaes | TE | ![]() Notre Dame | ![]() TRANSFERRED TO | |
44 | BeauxCollins | WR | ![]() Clemson | ![]() TRANSFERRED TO | |
40 | TobiasMerriweather | WR | ![]() Notre Dame | ![]() TRANSFERRED TO | |
- | MicahBell | CB | ![]() Notre Dame | ![]() TRANSFERRED TO | |
71 | JordanClark | DB | ![]() Arizona State | ![]() TRANSFERRED TO | |
71 | RamonHenderson | DB | ![]() Notre Dame | ![]() TRANSFERRED TO | |
40 | ZekeCorrell | OL | ![]() Notre Dame | ![]() TRANSFERRED TO | |
32 | BraylonJames | WR | ![]() Notre Dame | ![]() TRANSFERRED TO | |
34 | MichaelCarmody | OL | ![]() Notre Dame | ![]() TRANSFERRED TO | |
46 | NolanZiegler | LB | ![]() Notre Dame | ![]() TRANSFERRED TO | |
86 | RodHeard II | DB | ![]() Northwestern | ![]() TRANSFERRED TO | |
78 | ClarenceLewis | DB | ![]() Notre Dame | ![]() TRANSFERRED TO | |
32 | JaydenHarrison | WR | ![]() Marshall | ![]() TRANSFERRED TO | |
98 | AidanKeanaaina | DL | ![]() Notre Dame | ![]() TRANSFERRED TO | |
228 | RyanBarnes | DB | ![]() Notre Dame | ![]() TRANSFERRED TO | |
228 | AntonioCarter | DB | ![]() Notre Dame | ![]() TRANSFERRED TO | |
249 | JakeTafelski | RB | ![]() C Michigan | ![]() TRANSFERRED TO | |
256 | MaxHurleman | RB | ![]() Colgate | ![]() TRANSFERRED TO | |
264 | QuinnMurphy | OL | ![]() Notre Dame | ![]() TRANSFERRED TO | |
- | QuentinAutry | DL | ![]() Columbia | ![]() TRANSFERRED TO | |
413 | MitchJeter | K | ![]() South Carolina | ![]() TRANSFERRED TO | |
413 | BryceMcFerson | P | ![]() Notre Dame | ![]() TRANSFERRED TO | |
437 | SkipVelotta | RB | ![]() Notre Dame | ![]() TRANSFERRED TO |
Advertisement